Inhouse product
HTECH 250 LPH RO Plant
HTECH 250 LPH RO Plant model is starting RO range in commercial RO plant segment with universal industry standard size of 4040 membrane.
It has single "4040" RO Membrane that gives a fantastic long lasting performance to the client requirement.
It has flow rate of 250 liter per hour with the duty cycle of 2000 ltr per day.
HTECH RO PURIFIER has high demand in Schools, Hospitals, Industries, corporate offices etc.
The running cost of maintenance is also low as compared to 100 lph RO Plant. The below information shows the design and specification of 250 LPH RO Plant .
Design Basis of R O System
The Reverse Osmosis Plant has been designed to produce the desired output of 250 Liters per Hour.
The Reverse Osmosis System is designed on following raw water analysis as indicated below ;
Parameter | Results |
Raw water source | Bore Well |
pH | Not Known |
TDS | Upto 2500 Mg/L |
Parameter | Results |
Turbidity | < 1 NTU |
Free Chloride | Nil |
Oil & Grease | Nil |
Iron | <0.1 PPM |
SDI | <4.0 |
Temperature | < 45 degree C |
SCOPE OF SUPPLY
S.No | Description | Qty | Remaks |
1 | Raw Water Pump | 1 No | Capacity 1 m3 |
2 | Sand Filter | 1 No | H 1200 MM & Dia 250 MM Flow Rate 1500 Liter per hour |
3 | Carbon Filter | 1 No | H 1200 MM & Dia 250 MM Flow Rate 1500 Liter per hour |
4 | Anti-scalent Dosing System | 1 Set | Capacity 0-06 LPH |
5 | Micon Filter Hsg 20” Big Blue | 2 Nos | 20” Big Blue with 4” Dia |
6 | Micron Filter | 2 Nos | 20” * 2” Dia |
7 | High Pressure Pump | 1 No | Capacity 1 M3 |
8 | Membrane | 1 No | Size 4” * 40” |
9 | Membrane Hsg | 1 No | 1 Elements in Hsg |
10 | C I P System | 1 Set | Optional at extra cost |
11 | Electric Control Panel | 1 Set | |
12 | Flow Meters | 2 Nos | |
13 | Pressure Switches | 2 Nos | Low & High Pressure |
14 | Pressure Gauges | 2 Nos | |
15 | Pipe Fittings | 1 Lot | Upvc all over |
16 | R O Skit | 1 No | MS fabricated with epoxy paint or SS 202 |
17 | Online Conductivity Meter | 1 No | For Measuring On line Conductivity Optional at extra cost |
TECHNICAL SPECIFICATIONS Flow Rate Treated Water :
250 LPH based on TDS level upto 2500 PPM
Specifications
Specifications
Specifications
Specifications Cartridge Filter & Housing Big Blue Housing :
Cartridge :
Specifications
Ø Make : E Doze
Specifications
Specifications
Specifications
C I P SYSTEM ( Optional at Extra cost )
Specification
Specifications
INSTRUMENTATION
Specifications
PLUMBING & FITTING
Login or Registerto submit your questions to seller
No none asked to seller yet